| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This VMC is suitable for mechanical processing and mold making. And it can adapt to the processing requirement from rough machining to finish machining. It can also finish many working procedures like milling, drilling, tapping, boring, etc. | |||||||||
|
| |||||||||
This vertical machining center is built for milling, drilling, tapping, and complex part machining.
With a rigid structure, stable spindle, and flexible configurations, it delivers reliable performance across a wide range of industrial applications.
Specifications | Units | VMC650 | VMC650P | VMC850 | VMC855 |
X/Y/Z axis travel | mm | 650/400/500 | 600/500/500 | 800/500/500 | 800/550/550 |
The distance from spindle center to worktable surface | mm | 120-620 | 120-620 | 140-640 | 120-670 |
Spindle center to Column surface | mm | 550 | 550 | 550 | 550 |
T-slot | mm | 31890 | 31890 | 318100 | 518100 |
Table size | mm | 800*400 | 800*500 | 1000*500 | 1000*550 |
Max. table load | kg | 400 | 400 | 500 | 500 |
Spindle speed (Belt) | rpm | 8000 | 8000 | 8000 | 8000 |
Main motor | kw | 5.5 | 5.5 | 7.5 | 7.5 |
Spindle taper | - | BT40(φ120) | BT40(φ120) | BT40(φ150) | BT40(φ150) |
X/Y/Z axis rapid feed | m/min | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 |
Cutting feed speed | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
Three axis Servo motor | kw | 223 | 223 | 223 | 223 |
Magazine tool capacity | pcs | 16 (standard umbrella type, optional 24dis type) | 16 (standard umbrella type, optional 24dis type) | 24 (dis type) | 24 (dis type) |
Positioning accuracy | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
Repeat Positioning accuracy | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
Overall dimension | mm | 240020002550 | 240020002550 | 255022002530 | 257022802800 |
Machine weight | kg | 3600 | 4000 | 5000 | 5200 |
The machine adopts a classic vertical structure with optimized mechanical design.
Precision linear guideways and a stable column ensure high rigidity, reduced vibration, and consistent machining accuracy during high-speed operations.
Equipped with a BT40 spindle, reaching speeds up to 8000 rpm.
The belt-driven design provides stable performance and strong cutting capability across different materials and machining conditions.
Standard configuration includes a 16-tool umbrella-type magazine, with an optional 24-tool disc-type magazine.
This ensures efficient tool management and reduces downtime during multi-step machining operations.
Specification | Value |
Rapid feed | 24 m/min |
Cutting feed | up to 10,000 mm/min |
Positioning accuracy | ±0.005 mm |
Repeat accuracy | ±0.003 mm |
Servo-driven axes ensure smooth motion, high responsiveness, and consistent machining results.
Machine weight ranges from 3600 kg to 5200 kg, providing a solid structure for stable machining.
The compact design allows efficient use of workshop space while maintaining performance.
With multiple configurations and stable performance, this vertical machining center improves machining efficiency and ensures consistent product quality.
It is a practical and reliable solution for modern CNC manufacturing.
Watch our Vertical Machining Center For Precision and High-Efficiency Manufacturing in action.