| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| The horizontal machining center is a high-precision, high-efficiency machine tool that can be used to process precision parts. It is widely used in aviation, aerospace, automobiles, electronics, energy and other fields. Horizontal machining centers have a larger machining space. Compared with vertical machining centers, horizontal machining centers are known for their versatility and can perform various machining operations on different sides of the workpiece, including milling, drilling and tapping without repositioning. This design is particularly advantageous for certain types of machining tasks and is commonly used in manufacturing and precision engineering. | |||||||||
|
| |||||||||
This horizontal machining center is designed for complex parts, especially box-type components and multi-face machining.
With a rigid structure, powerful spindle, and precision rotary table, it ensures high efficiency, accuracy, and stability in demanding applications.
Specifications | HMC80H (Light Z-axis Boxway) | HMC80H (Opt Gearbox) | HMC100H | HMC100H (Gearbox) |
X/Y/Z axis travel | 1100/900/920 | 1300/9000/1000 | 1600/1000/1000 | 1600/1000/1000 |
Distance from spindle nose to worktable | 200 ~ 1120 | 200 ~ 1200 | 200 ~ 1200 | 200 ~ 1200 |
Distance from spindle center to worktable | 70 ~ 970 | 80 ~ 1080 | 120 ~ 1120 | 0 ~ 1000 |
Reduction ratio | 1:240 | 1:200 | 1:200 | 1:200 |
Worktable size (L*W) | 800×800 | 800×800 | 1000×1000 | 1000×1000 |
Max. load | 1500 | 2500 | 2500 | 2500 |
Worktable indexing | 1°/0.001° | 1°/0.001° | 1°/0.001° | 1°/0.001° |
T slot (number-width-pitch) | 5-22-125 | 5-22-160 | 5-22-160 | 5-22-160 |
Spindle taper (model / mounting size) | BT50-190 | BT50-190 | BT50-190 | BT50-190 |
Spindle speed | 6000 | 6000 | 6000 | 6000 |
X/Y/Z axis rapid feed | 24/24/20 | 20/20/20 | 20/20/20 | 20/20/20 |
Max. cutting feed | 10000 | 10000 | 10000 | 10000 |
Exchanger type | Arm | Arm | Arm | Arm |
Tool holder | BT50 | BT50 | BT50 | BT50 |
Magazine tool capacity | BT50-30/40 disc (Disc)BT50-60 chain (Chain) | BT50-30/40 disc (Disc)BT50-60 chain (Chain) | BT50-30/40 disc (Disc)BT50-60 chain (Chain) | BT50-30/40 disc (Disc)BT50-60 chain (Chain) |
Max. tool weight | 18 | 18 | 18 | 18 |
Fastest tool change time (T-T) | 5 | 5 | 5 | 5 |
Motor power | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
X/Y/Z positioning accuracy | ±0.006 | ±0.006 | ±0.006 | ±0.006 |
The 4th-axis segmentation | ±5 | ±5 | ±5 | ±5 |
Repeatable positioning accuracy | ±0.004 | ±0.004 | ±0.004 | ±0.004 |
The 4th-axis positioning | ±1 | ±1 | ±1 | ±1 |
Main motor | IP30/8000rpm | IP30/8000rpm | IP30/8000rpm | IP30/8000rpm |
X-axis motor | 30/2000rpm | 30/2000rpm | 30/2000rpm | 30/2000rpm |
Y-axis motor | 30B/2000rpm | 30B/2000rpm | 30B/2000rpm | 30B/2000rpm |
Z-axis motor | 40/2000rpm | 40/2000rpm | 40/2000rpm | 40/2000rpm |
The 4th-axis | 12/2000rpm | 12/2000rpm | 12/2000rpm | 12/2000rpm |
X/Y/Z axis | 40/40/50 | 50/50/50 | 50/50/50 | 50/50/50 |
X/Y/Z axis (Roller) | 45/45/55 | 55/55/55 | 55/55/55 | 55/55/55 |
Completed machine | 1500 | 2000 | 2000 | 2000 |
LWH | 3850×3550×3200 | 4850×6880×4280×4100 | 4850×6880×4280×4100 | 4850×6880×4280×4100 |
Weight | 13 | 16.5 | 17.3 | 17.3 |
Equipped with a high-precision rotary worktable:
Indexing accuracy: 1°
Positioning resolution: 0.001°
This enables accurate multi-face machining in a single setup, reducing repositioning time and improving overall efficiency.
The BT50 spindle reaches speeds up to 6000 rpm, suitable for both roughing and finishing.
Gearbox-driven options provide higher torque, ensuring stable performance when machining hard materials and large parts.
The machine features an automatic tool changer with fast switching time of approximately 5 seconds.
Tool magazine options:
Disc type: 30–40 tools
Chain type: up to 60 tools
This ensures uninterrupted machining and improved productivity.
Specification | Value |
Rapid feed | 24 m/min |
Cutting feed | up to 10,000 mm/min |
Positioning accuracy | ±0.006 mm |
Repeat accuracy | ±0.004 mm |
The servo-driven system ensures smooth motion and reliable machining results.
The integrated fourth axis allows multiple surfaces to be machined in one setup.
This reduces fixture changes, minimizes manual intervention, and improves both accuracy and efficiency.
A heavy-duty base and reinforced column design provide excellent rigidity and vibration resistance.
Machine weight ranges from 13 to over 17 tons, ensuring stable performance under continuous heavy-duty operation.
With its powerful spindle, precision indexing, and flexible configurations, this horizontal machining center improves productivity, reduces setup time, and ensures consistent machining quality.
Watch our Horizontal Machining Center For Heavy-Duty and Multi-Sided Precision Machining in action.